Match the LIST-I with LIST-II LIST-I (Cost Price = C.P. and Selling Price =…
2026
Match the LIST-I with LIST-II
LIST-I (Cost Price = C.P. and Selling Price = S.P.) | LIST-II (in Rs) |
A. If C.P. = Rs 600, Profit = 25%, then S.P. = ? | I. 1080 |
B. S.P. = Rs 1680, Loss = 20%, then C.P. = ? | II. 750 |
C. Marked Price = Rs 1500, successive discounts are 20% & 10%, then S.P. = ? | III. 1200 |
D. Difference between C.P. and S.P. = Rs 240, Profit = 20%, then C.P. = ? | IV. 2100 |
Choose the correct answer from the options given below:
- A.
A-I, B-III, C-IV, D-II
- B.
A-III, B-II, C-I, D-IV
- C.
A-II, B-IV, C-I, D-III
- D.
A-IV, B-I, C-III, D-II
Attempted by 5 students.
Show answer & explanation
Correct answer: C
List-I | Calculation | Answer | Match |
|---|---|---|---|
A | C.P. = 600, Profit = 25% ⇒ S.P. = 600 × 125/100 | 750 | II |
B | S.P. = 1680, Loss = 20% ⇒ C.P. = 1680 × 100/80 | 2100 | IV |
C | M.P. = 1500, Discounts = 20% and 10% ⇒ S.P. = 1500 × 80/100 × 90/100 | 1080 | I |
D | Difference = Profit = 240, Profit = 20% ⇒ C.P. = 240 × 100/20 | 1200 | III |
Final Answer
A-II, B-IV, C-I, D-III