The table below embodies data on the number of candidates who appeared for an…
2020
The table below embodies data on the number of candidates who appeared for an interview (I) and got admission (A) in five engineering disciplines during the year 2014 to 2019. In accordance with the table, answer the questions:
Year wise Number of Candidates in Different Engineering Disciplines
Engineering Discipline | Chemical | Chemical | Civil | Civil | Aerospace | Aerospace | Petroleum | Petroleum | Electrical | Electrical |
Year | I | A | I | A | I | A | I | A | I | A |
2014 | 1274 | 1090 | 2108 | 2068 | 1180 | 1140 | 960 | 935 | 1216 | 1194 |
2015 | 1165 | 1065 | 2050 | 1980 | 1260 | 1180 | 1004 | 985 | 1132 | 1120 |
2016 | 1108 | 1024 | 1860 | 1815 | 1132 | 1040 | 870 | 855 | 1260 | 1246 |
2017 | 1230 | 1180 | 1996 | 1948 | 1060 | 980 | 1094 | 1070 | 1191 | 1170 |
2018 | 1492 | 1372 | 2530 | 2500 | 1465 | 1425 | 1160 | 1040 | 1242 | 1222 |
2019 | 982 | 930 | 3488 | 3448 | 1640 | 1590 | 1020 | 1010 | 1362 | 1342 |
What is the difference between the total number of candidates who appeared for an interview over the six years in Aerospace and Electrical Engineering disciplines?
- A.
334
- B.
61
- C.
66
- D.
344
Show answer & explanation
Correct answer: B
1. Calculate the total number of candidates who appeared (I) in Aerospace: 1180 + 1260 + 1132 + 1060 + 1465 + 1640 = 7737. 2. Calculate the total number of candidates who appeared (I) in Electrical: 1216 + 1132 + 1260 + 1191 + 1242 + 1362 = 7403. 3. Find the exact difference between the two sums: 7737 - 7403 = 334. Final Answer: Option A