Study the following table and answer the questions. The table below shows the…
2025
Study the following table and answer the questions.
The table below shows the data of imports (in value) and exports (in value) for four firms over five years:
Year | Firm A (Import) | Firm A (Export) | Firm B (Import) | Firm B (Export) | Firm C (Import) | Firm C (Export) | Firm D (Import) | Firm D (Export) |
|---|---|---|---|---|---|---|---|---|
2015 | 200000 | 230000 | 100000 | 110000 | 25000 | 28750 | 25000 | 28750 |
2016 | 140000 | 161000 | 150000 | 165000 | 27500 | 31625 | 27500 | 31900 |
2017 | 210000 | 241500 | 160000 | 176000 | 40000 | 44000 | 30000 | 35100 |
2018 | 185000 | 212750 | 190000 | 209000 | 33300 | 38295 | 40000 | 47200 |
2019 | 170000 | 195500 | 199500 | 221445 | 34000 | 39100 | 34000 | 40460 |
For which item does the profit percentage increase by 1% every year?
- A.
A
- B.
B
- C.
C
- D.
D
Attempted by 1 students.
Show answer & explanation
Correct answer: D
Profit percentage = ((Export - Import) / Import) × 100.
For Firm D:
2015 = ((28750-25000)/25000)×100 = 15%.
2016 = ((31900-27500)/27500)×100 = 16%.
2017 = ((35100-30000)/30000)×100 = 17%.
2018 = ((47200-40000)/40000)×100 = 18%.
2019 = ((40460-34000)/34000)×100 = 19%.
This shows a consistent 1% annual increase. Other firms show constant percentages.