he following table shows the percentage of marks obtained by 7 students in…
2026
he following table shows the percentage of marks obtained by 7 students in different subjects. Study the table data and answer the question
Student | English (M.M=150) | Economics (M.M=130) | Sociology (M.M=120) | Philosophy (M.M=100) | Psychology (M.M=60) | IT (M.M=40) |
A | 80 | 50 | 80 | 60 | 70 | 80 |
B | 90 | 80 | 70 | 40 | 80 | 70 |
C | 80 | 60 | 70 | 70 | 80 | 70 |
D | 70 | 65 | 80 | 80 | 60 | 60 |
E | 70 | 65 | 80 | 75 | 50 | 80 |
F | 60 | 75 | 60 | 80 | 40 | 60 |
G | 60 | 35 | 50 | 70 | 70 | 70 |
Find the aggregate marks obtained by the students C and F respectively.
- A.
390, 428
- B.
449, 390
- C.
428, 387.5
- D.
420, 385
Attempted by 1 students.
Show answer & explanation
Correct answer: C
To find the aggregate marks, calculate the actual marks for each subject by applying the percentage to the maximum marks (M.M) and summing them up.
For Student C:
- English: 80% of 150 = 120
- Economics: 60% of 130 = 78
- Sociology: 70% of 120 = 84
- Philosophy: 70% of 100 = 70
- Psychology: 80% of 60 = 48
- IT: 70% of 40 = 28
Total = 120 + 78 + 84 + 70 + 48 + 28 = 428
For Student F:
- English: 60% of 150 = 90
- Economics: 75% of 130 = 97.5
- Sociology: 60% of 120 = 72
- Philosophy: 80% of 100 = 80
- Psychology: 40% of 60 = 24
- IT: 60% of 40 = 24
Total = 90 + 97.5 + 72 + 80 + 24 + 24 = 387.5
Thus, the aggregate marks obtained by students C and F are 428 and 387.5 respectively.