Course module
Live ClassesNTA-UGC-NET Paper - 2
- Lessons
- 19
- Duration
- —
- PYQs
- 0
- Practice
- 0
0% of this course's PYQ weight is covered in this module.
Syllabus index
Lessons in this module
NTA UGC NET 2025 Live Class
Paper-2 | Unit-2 | Computer System Architecture
Paper-2 | Unit-8 | Theory of Computation and Compilers
Paper-2 | Unit-9 | Data Communication & Computer Network
Paper-2 | Unit-4 | Database Management Systems
Paper-2 | Unit-7 | Data Structure and Algorithms
Paper - 2 | Unit - 1 | Discrete Structures and Optimization
Paper-2 | Unit-5 | System Software and Operating System
Paper - 2 | Unit - 3 | Programming Languages & Computer Graphics
Paper-2 | Unit-6 | Software Engineering
Paper - 2 | Unit - 10 | Artificial Intelligence
Explore the course
- Paper 2 | Unit 2 | Computer System Architecture
- Paper 2 | Unit 8 | Theory of Computation and Compilers
- Paper 2 | Unit 9 | Data Communication and Computer Networks
- Paper 2 | Unit 4 | Database Management Systems
- Paper 2 | Unit 7 | Data Structures and Algorithms
- Paper 2 | Unit 1 | Discrete Structures and Optimization
- Paper 2 | Unit 5 | System Software and Operating System
- Paper 2 | Unit 3 | Programming Languages and Computer Graphics
- Paper 2 | Unit 6 | Software Engineering
- Paper 2 | Unit 10 | Artificial Intelligence
- Full Mock Test (UGC NET)
- Previous Year Papers