Course module
Course Overview — UGC NET Computer Science (Paper 1 + Paper 2)
Explore the module outline and lessons below. Enroll free to begin studying here.
Return to /learn/NTA-UGC-NET-PAPER-2/course-overview after enrolling
- Lessons
- 1
- Duration
- —
- PYQs
- 0
- Practice
- 0
Syllabus index
Lessons in this module
About the Course
Study Plan & Test Schedule
Explore the course
- Paper - 1 | Unit - 1 | Teaching Aptitude
- Paper - 1 | Unit - 2 | Research Aptitude
- Paper - 1 | Unit - 3 | Comprehension
- Paper - 1 | Unit - 4 | Communication
- Paper - 1 | Unit - 5 | Mathematical Reasoning and Aptitude
- Paper - 1 | Unit - 6 | Logical Reasoning
- Paper - 1 | Unit - 7 | Data Interpretation
- Paper - 1 | Unit - 8 | Information and Communication Technology
- Paper - 1 | Unit - 9 | People Development and Environment
- Paper - 1 | Unit - 10 | Higher Education System
- Paper 2 | Unit 1 | Discrete Structures and Optimization
- Paper 2 | Unit 2 | Computer System Architecture
- Paper 2 | Unit 3 | Programming Languages and Computer Graphics
- Paper 2 | Unit 4 | Database Management Systems
- Paper 2 | Unit 5 | System Software and Operating System
- Paper 2 | Unit 6 | Software Engineering
- Paper 2 | Unit 7 | Data Structures and Algorithms
- Paper 2 | Unit 8 | Theory of Computation and Compilers
- Paper 2 | Unit 9 | Data Communication and Computer Networks
- Paper 2 | Unit 10 | Artificial Intelligence
- Live Classes
- Paper 1 | Full Mock Tests
- Paper 2 | Full Mock Tests
- Paper 1 | Previous Year Papers
- Paper 2 | Previous Year Papers