Based on the data in the table, answer the five questions that follow. The…
PYQ UGC NET 2022
Based on the data in the table, answer the five questions that follow.
The following table gives the sale figures of five different types of batteries (in thousands) sold by a company during the years 2015 to 2021.
Year-wise Sale of Batteries
Year | Types Of Batteries Sold (in thousands) | ||||
|---|---|---|---|---|---|
4AH | 7AH | 32AH | 35AH | 55AH | |
2015 | 75 | 144 | 114 | 102 | 108 |
2016 | 90 | 126 | 102 | 84 | 126 |
2017 | 96 | 114 | 75 | 105 | 135 |
2018 | 105 | 90 | 150 | 90 | 75 |
2019 | 90 | 75 | 135 | 75 | 90 |
2020 | 105 | 60 | 165 | 45 | 120 |
2021 | 115 | 85 | 160 | 100 | 145 |
In case of which type of battery there was a continuous decrease in sales from 2015 to 2020?
- A.
4AH
- B.
7AH
- C.
32AH
- D.
35AH
Sign up free to check your answer
Sign up freeLoading lesson…

