Based on the data in the table, answer the five questions that follow. The…
PYQ UGC NET 2022
Based on the data in the table, answer the five questions that follow.
The following table gives the sale figures of five different types of batteries (in thousands) sold by a company during the years 2015 to 2021.
Year-wise Sale of Batteries
Year | Types Of Batteries Sold (in thousands) | ||||
|---|---|---|---|---|---|
4AH | 7AH | 32AH | 35AH | 55AH | |
2015 | 75 | 144 | 114 | 102 | 108 |
2016 | 90 | 126 | 102 | 84 | 126 |
2017 | 96 | 114 | 75 | 105 | 135 |
2018 | 105 | 90 | 150 | 90 | 75 |
2019 | 90 | 75 | 135 | 75 | 90 |
2020 | 105 | 60 | 165 | 45 | 120 |
2021 | 115 | 85 | 160 | 100 | 145 |
What was the approximate percentage increase in the sales of 55AH batteries in 2021 compared to that in 2015?
- A.
28 %
- B.
31 %
- C.
33 %
- D.
34 %
Sign up free to check your answer
Sign up freeLoading lesson…

