Course module
Section 1 | اردو زبان / Urdu Language — 22 Questions (Fixed) — BPSC TRE 4.0 PGT Economics (कक्षा 11–12)
Qualifying भाषा भाग: हिंदी / उर्दू / बांग्ला में से चुनी गई एक भाषा के 22 प्रश्न + सभी के लिए अनिवार्य English के 8 प्रश्न। यह मॉड्यूल उर्दू / Urdu चुनने वालों के लिए व्याकरण, शब्दावली और अपठित बोध का अभ्यास है। / Practise language skills for the chosen 22-question language; choose ONE of Hindi, Urdu or Bangla, alongside compulsory English (8).
Explore the module outline and lessons below. Enroll free to begin studying here.
Return to /learn/BPSC-TRE-4-SENIOR-SECONDARY-TEACHER-CLASS-11-12-ECONOMICS/urdu-language after enrolling
- Lessons
- 0
- Duration
- —
- PYQs
- 0
- Practice
- 302
Exam importance: 14.7% of the exam, based on section capacity, PYQ history and paper recency. Low confidence: historical evidence or paper dates are incomplete.
Syllabus index
Lessons in this module
Explore the course
Previous moduleSection 1 | हिंदी भाषा / Hindi Language — 22 Questions (Fixed)Next moduleSection 1 | বাংলা ভাষা / Bengali Language — 22 Questions (Fixed)
- Section 1 | हिंदी भाषा / Hindi Language — 22 Questions (Fixed)
- Section 1 | বাংলা ভাষা / Bengali Language — 22 Questions (Fixed)
- Section 1 | English Language — 8 Questions (Fixed, Compulsory)
- Section 2 | General Science (GS) / सामान्य विज्ञान
- Section 2 | GK & Current Affairs / सामान्य ज्ञान एवं समसामयिकी
- Section 2 | Bihar GK / बिहार विशेष
- Section 2 | Mathematics & Reasoning (GS) / गणित एवं तार्किक क्षमता
- Section 3 | Consumer Theory, Production, Costs & Markets / उपभोक्ता, उत्पादन, लागत एवं बाजार
- Section 3 | Distribution & Welfare Economics / वितरण एवं कल्याण अर्थशास्त्र
- Section 3 | National Income, Employment & Business Cycles / राष्ट्रीय आय, रोजगार एवं व्यापार चक्र
- Section 3 | Money, Banking, Inflation & Finance / मुद्रा, बैंकिंग, मुद्रास्फीति एवं वित्त
- Section 3 | Public Finance & Fiscal Policy / लोक वित्त एवं राजकोषीय नीति
- Section 3 | International Economics / अंतरराष्ट्रीय अर्थशास्त्र
- Section 3 | Growth, Development & Indian Economy / वृद्धि, विकास एवं भारतीय अर्थव्यवस्था
- Section 3 | Economic Statistics & Quantitative Methods / आर्थिक सांख्यिकी एवं मात्रात्मक विधियाँ
- Section 3 | Information, Uncertainty & Game Theory / सूचना, अनिश्चितता एवं खेल सिद्धांत

