Course module
Section 3 | National Income, Employment & Business Cycles / राष्ट्रीय आय, रोजगार एवं व्यापार चक्र — BPSC TRE 4.0 PGT Economics (कक्षा 11–12)
विषय भाग (80 प्रश्न): वरिष्ठ माध्यमिक शिक्षक स्तर पर इकाई-वार MCQ अभ्यास। / Unit-wise MCQ practice at PGT depth for the subject section (80 questions). National Accounting / Income, Employment and Business Cycles.
Explore the module outline and lessons below. Enroll free to begin studying here.
Return to /learn/BPSC-TRE-4-SENIOR-SECONDARY-TEACHER-CLASS-11-12-ECONOMICS/subject-national-income-employment after enrolling
- Lessons
- 1
- Duration
- —
- PYQs
- 28
- Practice
- 88
Exam importance: 9.5% of the exam, based on section capacity, PYQ history and paper recency.
Syllabus index
Lessons in this module
National Income Accounting / राष्ट्रीय आय लेखांकन
समष्टि अर्थशास्त्र की मूल अवधारणाएँ / Basic Concepts of Macroeconomics
Previous-year questions
PYQ collectionPYQ Questions8 questionsPYQ collectionPYQ Questions2 questionsPYQ collectionPYQ Questions1 questionsPYQ collectionPYQ Questions7 questionsPYQ collectionPYQ Questions18 questionsPYQ collectionPYQ Questions3 questionsPYQ collectionPYQ Questions5 questionsPYQ collectionPYQ Questions1 questionsPYQ collectionPYQ Questions1 questionsPYQ collectionPYQ Questions10 questionsPYQ collectionPYQ Questions28 questions
Explore the course
Previous moduleSection 3 | Distribution & Welfare Economics / वितरण एवं कल्याण अर्थशास्त्रNext moduleSection 3 | Money, Banking, Inflation & Finance / मुद्रा, बैंकिंग, मुद्रास्फीति एवं वित्त
- Section 1 | हिंदी भाषा / Hindi Language — 22 Questions (Fixed)
- Section 1 | اردو زبان / Urdu Language — 22 Questions (Fixed)
- Section 1 | বাংলা ভাষা / Bengali Language — 22 Questions (Fixed)
- Section 1 | English Language — 8 Questions (Fixed, Compulsory)
- Section 2 | General Science (GS) / सामान्य विज्ञान
- Section 2 | GK & Current Affairs / सामान्य ज्ञान एवं समसामयिकी
- Section 2 | Bihar GK / बिहार विशेष
- Section 2 | Mathematics & Reasoning (GS) / गणित एवं तार्किक क्षमता
- Section 3 | Consumer Theory, Production, Costs & Markets / उपभोक्ता, उत्पादन, लागत एवं बाजार
- Section 3 | Distribution & Welfare Economics / वितरण एवं कल्याण अर्थशास्त्र
- Section 3 | Money, Banking, Inflation & Finance / मुद्रा, बैंकिंग, मुद्रास्फीति एवं वित्त
- Section 3 | Public Finance & Fiscal Policy / लोक वित्त एवं राजकोषीय नीति
- Section 3 | International Economics / अंतरराष्ट्रीय अर्थशास्त्र
- Section 3 | Growth, Development & Indian Economy / वृद्धि, विकास एवं भारतीय अर्थव्यवस्था
- Section 3 | Economic Statistics & Quantitative Methods / आर्थिक सांख्यिकी एवं मात्रात्मक विधियाँ
- Section 3 | Information, Uncertainty & Game Theory / सूचना, अनिश्चितता एवं खेल सिद्धांत

