Consider the following routing table at an IP router: Network No Net Mask Next…
PYQ GATE 2015
Consider the following routing table at an IP router:
Network No | Net Mask | Next Hop |
|---|---|---|
128.96.170.0 | 255.255.254.0 | Interface 0 |
128.96.168.0 | 255.255.254.0 | Interface 1 |
128.96.166.0 | 255.255.254.0 | R2 |
128.96.164.0 | 255.255.252.0 | R3 |
0.0.0.0 | Default | R4 |
For each IP address in Group I identify the correct choice of the next hop from Group II using the entries from the routing table above.
Group I | Group II |
|---|---|
i) 128.96.171.92 | a) Interface 0 |
ii) 128.96.167.151 | b) Interface 1 |
iii) 128.96.163.151 | c) R2 |
iv) 128.96.165.121 | d) R3 |
e) R4 |
- A.
i-a, ii-c, iii-e, iv-d
- B.
i-a, ii-d, iii-b, iv-e
- C.
i-b, ii-c, iii-d, iv-e
- D.
i-b, ii-c, iii-e, iv-d
Attempted by 194 students.
Sign up free to check your answer
Sign up freeLoading lesson…

