The following table gives the percentage of marks obtained by seven students…
PYQ RSSB Computer Instructor 2026
The following table gives the percentage of marks obtained by seven students in six different subjects in an examination. The numbers in the Brackets give the Maximum Marks in Each Subject.
Student | Maths (150) | Chemistry (130) | Physics (120) | Geography (100) | History (60) | Computer Science (40) |
|---|---|---|---|---|---|---|
Ayush | 90 | 50 | 90 | 60 | 70 | 80 |
Aman | 100 | 80 | 80 | 40 | 80 | 70 |
Sajal | 90 | 60 | 70 | 70 | 90 | 70 |
Rohit | 80 | 65 | 80 | 80 | 60 | 60 |
Muskan | 80 | 65 | 85 | 95 | 50 | 90 |
Tanvi | 70 | 75 | 65 | 85 | 40 | 60 |
Tarun | 65 | 35 | 50 | 77 | 80 | 80 |
What are the average marks obtained by all the seven students in Physics ? (Rounded off to two digit after decimal) Select the most appropriate option.
- A.
77.26
- B.
89.14
- C.
91.37
- D.
96.11
- E.
Question not attempted
Attempted by 27 students.
Sign up free to check your answer
Sign up freeLoading lesson…

