Read the following data and answer the question. Consider the relational…
PYQ UGC NET 2022
Read the following data and answer the question.
Consider the relational schema of Sailors S, Reserves R, and Boats B.
Table 1: Sailors S
sid | sname | rating | age |
|---|---|---|---|
22 | Dustin | 7 | 45.0 |
29 | Brutus | 1 | 33.0 |
31 | Lubber | 8 | 55.5 |
32 | Andy | 8 | 25.5 |
58 | Rusty | 10 | 35.0 |
64 | Horatio | 7 | 35.0 |
71 | Zorba | 10 | 16.0 |
74 | Horatio | 9 | 35.0 |
85 | Art | 3 | 25.5 |
95 | Bob | 3 | 63.5 |
Table 2: Reserves R
sid | bid | day |
|---|---|---|
22 | 101 | 10/10/98 |
22 | 102 | 10/10/98 |
22 | 103 | 10/8/98 |
22 | 104 | 10/7/98 |
31 | 102 | 11/10/98 |
31 | 103 | 11/6/98 |
31 | 104 | 11/12/98 |
64 | 101 | 9/5/98 |
64 | 102 | 9/8/98 |
74 | 103 | 9/8/98 |
Table 3: Boats B
bid | bname | color |
|---|---|---|
101 | Interlake | blue |
102 | Interlake | red |
103 | Clipper | green |
104 | Marine | red |
Which of the following relational algebra query/queries computes/compute the name of sailors who have reserved red boat ?
Q1: π sname ((δ color = red Boats) ⋈ Reserves ⋈ Sailors)
Q2: π sname (π sid ((π bid δ color = red Boats) ⋈ Reserves) ⋈ Sailors)
Q3: π sname ((δ color = red Reserves) Boats ⋈ Sailors)
- A.
Both Q1 and Q2
- B.
Both Q2 and Q3
- C.
Only Q1
- D.
Only Q2
Attempted by 144 students.
Sign up free to check your answer
Sign up freeLoading lesson…

