The following table shows the number of Mobile Phones sold by five different…
PYQ UGC NET 2022
The following table shows the number of Mobile Phones sold by five different sellers, A-E on seven different days (Monday to Sunday) in a week. Based on the data in the table, answer the questions.
Seller-wise Sale of Mobile Phones
Seller | Number of Mobile Phones sold on | ||||||
|---|---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
A | 80 | 90 | 96 | 56 | 100 | 48 | 40 |
B | 180 | 184 | 54 | 24 | 32 | 196 | 52 |
C | 160 | 72 | 60 | 26 | 56 | 124 | 94 |
D | 120 | 92 | 24 | 128 | 104 | 68 | 152 |
E | 96 | 36 | 116 | 138 | 140 | 20 | 30 |
The number of Mobile Phones sold by A and D together on Wednesday is ________% of the number of Mobile Phones sold by E on Sunday.
- A.
400
- B.
200
- C.
100
- D.
50
Sign up free to check your answer
Sign up freeLoading lesson…

