The following table displays the percentage of marks obtained by six different…
PYQ UGC NET 2023
The following table displays the percentage of marks obtained by six different students in six different subjects A-F of the MCA program in a university, and the maximum marks for each subject are given along with it (shown in brackets).
Student | A(150) | B(100) | C(150) | D(125) | E(75) | F(50) |
Anil | 66% | 75% | 88% | 56% | 56% | 90% |
Arman | 82% | 76% | 84% | 96% | 92% | 88% |
Arpit | 76% | 66% | 78% | 88% | 72% | 70% |
Gaurav | 90% | 88% | 96% | 76% | 84% | 86% |
Gurjeet | 64% | 70% | 68% | 72% | 68% | 74% |
Priya | 48% | 56% | 50% | 64% | 64% | 58% |
How many students got more than 490 marks in total across all six subjects?
- A.
Two
- B.
Three
- C.
Four
- D.
Five
Attempted by 6 students.
Sign up free to check your answer
Sign up freeLoading lesson…

