Directions (Q. 6 to 10) Study carefully the table given below and answer the…
PYQ UGC NET 2005Modified — slightly modified from the official paper; see the solution
Directions (Q. 6 to 10) Study carefully the table given below and answer the question asked hereunder.
In this table number of six types of toys manufactured by 2 company have been inhered against the respective years of manufacture.
Year | A | B | C | D | E | F | Total |
|---|---|---|---|---|---|---|---|
1984 | 83 | 105 | 72 | 84 | 69 | 98 | 478 |
1985 | 74 | 112 | 198 | 82 | 85 | 112 | 583 |
1986 | 68 | 84 | 132 | 163 | 102 | 169 | 565 |
1987 | 115 | 98 | 104 | 114 | 96 | 184 | 661 |
1988 | 85 | 106 | 85 | 92 | 108 | 115 | 556 |
1989 | 106 | 86 | 116 | 86 | 98 | 102 | 596 |
1990 | 38 | 108 | 118 | 102 | 108 | 86 | 610 |
During which of the following years, production of D types of toys was approximately equal to the average production?
- A.
1989
- B.
1990
- C.
1988
- D.
1985
Sign up free to check your answer
Sign up freeLoading lesson…

