Year A B C D E F 2018 290 176 222 240 280 272 2019 256 152 240 224 304 264…
PYQ UGC NET 2024
Year | A | B | C | D | E | F |
2018 | 290 | 176 | 222 | 240 | 280 | 272 |
2019 | 256 | 152 | 240 | 224 | 304 | 264 |
2020 | 272 | 192 | 264 | 248 | 316 | 280 |
2021 | 366 | 184 | 250 | 270 | 332 | 252 |
2022 | 320 | 214 | 280 | 236 | 340 | 292 |
2023 | 300 | 226 | 296 | 258 | 348 | 300 |
In office-F, the percentage increase in the number of employees in comparison to previous year is more than 6% for exactly years(s)
- A.
1
- B.
2
- C.
3
- D.
4
Sign up free to check your answer
Sign up freeLoading lesson…

