Read the following table giving sales data of five types of batteries for…
PYQ GATE 2015
Read the following table giving sales data of five types of batteries for years 2006 to 2012:
Year | Type I | Type II | Type III | Type IV | Type V |
|---|---|---|---|---|---|
2006 | 75 | 144 | 114 | 102 | 108 |
2007 | 90 | 126 | 102 | 84 | 126 |
2008 | 96 | 114 | 75 | 105 | 135 |
2009 | 105 | 90 | 150 | 90 | 75 |
2010 | 90 | 75 | 135 | 75 | 90 |
2011 | 105 | 60 | 165 | 45 | 120 |
2012 | 115 | 85 | 160 | 100 | 145 |
Out of the following, which type of battery achieved highest growth between the years 2006 and
2012?
- A.
Type V
- B.
Type III
- C.
Type II
- D.
Type I
Attempted by 21 students.
Sign up free to check your answer
Sign up freeLoading lesson…

