Consider the following tables, Loan and Borrower, of a bank. Loan loan_num…
GATE · 2025 · DA · Data Science & AI
Consider the following tables, Loan and Borrower, of a bank.
Loan
loan_num | branch_name | amount |
|---|---|---|
L11 | Banjara Hills | 90000 |
L14 | Kondapur | 50000 |
L15 | SR Nagar | 40000 |
L22 | SR Nagar | 25000 |
L23 | Balanagar | 80000 |
L25 | Kondapur | 70000 |
L19 | SR Nagar | 65000 |
Borrower
customer_name | loan_num |
|---|---|
Anand | L11 |
Karteek | L11 |
Karteek | L14 |
Ankita | L15 |
Gopal | L19 |
Karteek | L22 |
Karteek | L23 |
Sunil | L23 |
Sunil | L25 |
Query:
where denotes natural join.
The number of tuples returned by the above relational algebra query is
(Answer in integer)
Attempted by 4 students.
Sign up free to check your answer
Sign up freeLoading lesson…