The given table shows employees working in various departments of company ABC…
PYQ DSSSB 2025
The given table shows employees working in various departments of company ABC Ltd., over several years. Study the table and answer the question that follows.
Departments/Years | Research | Marketing | Production | Account | Finance |
|---|---|---|---|---|---|
2017 | 45 | 50 | 50 | 45 | 50 |
2018 | 40 | 45 | 75 | 60 | 45 |
2019 | 55 | 55 | 85 | 55 | 40 |
2020 | 60 | 60 | 115 | 70 | 55 |
2021 | 65 | 65 | 130 | 40 | 60 |
2022 | 45 | 70 | 150 | 75 | 65 |
What is the total number of employees in company ABC Ltd., in the year 2020?
- A.
340
- B.
370
- C.
360
- D.
350
Attempted by 525 students.
Sign up free to check your answer
Sign up freeLoading lesson…

