Course module
Section 3 | Theory of Equations, Abstract Algebra & Number Theory — BPSC TRE 4.0 PGT Mathematics (कक्षा 11–12)
विषय भाग (80 प्रश्न): वरिष्ठ माध्यमिक शिक्षक स्तर पर इकाई-वार MCQ अभ्यास। / Unit-wise MCQ practice at PGT depth for the subject section (80 questions). Theory of Equations / Group Theory / Abstract Algebra / Number Theory.
Explore the module outline and lessons below. Enroll free to begin studying here.
Return to /learn/BPSC-TRE-4-SENIOR-SECONDARY-TEACHER-CLASS-11-12-MATHEMATICS/subject-algebra after enrolling
- Lessons
- 4
- Duration
- —
- PYQs
- 0
- Practice
- 65
Exam importance: 0% of the exam, based on section capacity, PYQ history and paper recency.
Syllabus index
Lessons in this module
Group Theory
Closure-Algebraic Structure, Associative-SemiGroup, Identity-Monoid
Inverse Property and Group
Commutative Property and Abelian Groups
Classification of Finite and Infinite Groups
Explore the course
Previous moduleSection 3 | Linear Algebra / रैखिक बीजगणितNext moduleSection 3 | Complex Numbers & Analysis / सम्मिश्र संख्याएँ एवं विश्लेषण
- Section 1 | हिंदी भाषा / Hindi Language — 22 Questions (Fixed)
- Section 1 | اردو زبان / Urdu Language — 22 Questions (Fixed)
- Section 1 | বাংলা ভাষা / Bengali Language — 22 Questions (Fixed)
- Section 1 | English Language — 8 Questions (Fixed, Compulsory)
- Section 2 | Mathematics & Reasoning (GS) / गणित एवं तार्किक क्षमता
- Section 2 | Bihar GK / बिहार विशेष
- Section 2 | General Science (GS) / सामान्य विज्ञान
- Section 2 | GK & Current Affairs / सामान्य ज्ञान एवं समसामयिकी
- Section 3 | Sequences, Calculus, Real Analysis & Topology
- Section 3 | Trigonometry, Vectors & Geometry / त्रिकोणमिति, सदिश एवं ज्यामिति
- Section 3 | Combinatorics, Probability & Statistics / क्रमचय-संचय, प्रायिकता एवं सांख्यिकी
- Section 3 | Sets, Relations, Functions, Logic & Graphs
- Section 3 | Linear Algebra / रैखिक बीजगणित
- Section 3 | Complex Numbers & Analysis / सम्मिश्र संख्याएँ एवं विश्लेषण
- Section 3 | Differential Equations & Mechanics / अवकल समीकरण एवं यांत्रिकी
- Section 3 | Optimization & Numerical Analysis / अनुकूलन एवं संख्यात्मक विश्लेषण

